ƒz[ƒ€rŽï–¡ƒƒjƒ…[r7ŒŽ10“ú“ü‰×•ª






















12”N‚WŒŽ‚Q‚O“ú“ü‰×•ªi‘½‰êéj–k“ú–{Žx•”

‰ü’ù”Å

@‘®–¼ •iŽí–¼ ”«»²½Þ Š”»²½Þ ‰¿Ši ݌ɔ
Acronia omoglossa 2.5 B.S \3,000 1
Angcm. eichlerianum 3.0 B.S \3,000 1
Angcm. Viglena(magdalenae~viguieri) 3.0 ‚Pì \3,000 2
Asctm. amplaceum 2.5 B.S \1,500 20
Blc. Blc.Love Silence~Blc.Goldenzell 3.0 ‚Pì \2,000 8
Blc. Marcella Koss 'Pink Marvele' 4.0 B.S \3,000 4
Bulb. arfakeanum(Mini Type) 3.0 B.S \1,000 10
Bulb. blumei 5.0 B.S \5,000 1
Bulb. inuctum 6.0 B.S \5,000 1
Bulb. macrobulbon 3.5 B.S \5,000 1
Bulb. medusae 3.0 B.S \2,000 2
Bulb. melanoglossum 2.5 B.S \3,000 3
Bulb. sketianum 2.5 B.S \3,000 6
Bulb. sp. 5.0 B.S \5,000 1
Bulb. sp.(White Boll Flower) 4.0 ‚Pì \4,000 1
Bulb. sp.'No14' 2.5 B.S \3,000 2
Bulb. sukhakulii aureum 'Perface' 2.5 B.S \3,000 1
Bulb. tingabarinum 'Yellow Sun' 2.0 ‚Rì \3,000 1
C. bicolor coerulea ('Dos Pinhos'~self) 2.5 ‚Pì \5,000 3
C. bicolor coerulea ('visichario'~self) 2.0 ‚Sì \1,000 4
C. bicolor(braziliensis) 2.0 ‚Rì \1,500 6
C. dormaniana('L&R'~'Tauakan') 2.0 ‚Rì \2,000 5
C. gaskeriana'Black Tiger' 3.0 ‚Qì \3,000 1
C. granulosa 'Sandra'(MC) 3.0 ‚Pì \7,000 6
C. guttata alba 4.0 ŠJ‰Ô \5,000 2
C. intermedia('aquinii-alba~alba'Otto') 2.0 ‚Rì \1,000 10
C. intermedia(flamea~ceorulea'Otto') 2.0 ‚Rì \1,000 10
C. intermedia('Sendai'~'HI') 2.0 ‚Rì \1,000 2
C. jenmanii(White Lip~self) 2.5 ‚Qì \2,000 6
C. leopoldii 'Orchidglade'(MC) 4.0 ‚Pì \5,000 6
C. leopoldii(flask) 2
C. lueddemanniana s/a 'Angel Fall' 3.5 B.S \5,000 1
C. nobilior jungle 2.5 ‚Pì \3,000 5
C. nobilior 'Nagara#2' 3.0 B.S \10,000 1
C. nobilior(s/a'H.I'~flamea'Imperial') 4.0 ‚Pì \3,500 2
C. nobilior(s/a'H.I'~flamea'Imperial') 5.0 ‚Pì \5,000 2
C. nobilior(s/a'Nagara'~flamea'Imperial') 4.0 ‚Qì \3,500 7
C. nobilior(s/a'Nagara'~flamea'Imperial') 5.0 ‚Pì \5,000 2
C. nobilior'Olympus'(OG) 2.5 ‚Rì \5,000 8
C. purpurata(carnea'Escora'~flamea'Millioneire') 3.0 ‚Qì \1,500 5
C. purpurata('roxo-bispo'K-1'~self) 4.0 ‚Pì \3,000 3
C. schilleriana 2.0 ‚Qì \1,000 1
C. trianaei s/a'Reineckiana' 3.0 ‚Qì \10,000 1
C. trianaei(amesiana'Gracinosa'~coerulea'Dos Pinhos') 3.0 ‚Rì \3,000 6
C. trianaei(concolor~albescens'Almina Baron') 3.0 ‚Rì \2,000 3
C. trianaei(Edgar Night'~Splash'Allottei') 3.0 ‚Rì \2,000 3
C. trianaei('Pincelata'~'Splash 'Allottei') 3.0 ‚Rì \2,000 3
C. trianaei(s/a'White Kimura'~coerulea'Liovizaha') 3.0 ‚Rì \2,000 3
C. walkeriana(trilabelo'Azurita'~‡T) 4.0 ‚Sì \3,000 9
C. walkeriana(trilabelo'Azurita'~‡U) 4.0 ‚Sì \3,000 3
C. walkeriana'Estela de Colina' 3.0 ‚Pì \5,000 3
C. warnerii coerulea 'Edward' 4.0 B.S \5,000 1
C. warscewitzii(jungle) 3.5 ‚Pì \3,000 1
Cl. russelliana ('Green Field'~self) 3.0 B.S \3,500 5
Cl. russelliana 'Green Field' (OG) 3.0 B.S \10,000 1
Cleisocentrum merrillianum 3.0 ‚Qì \4,000 2
Coel. radioferens 3.5 ‚Pì \7,000 1
Cycd. Taiwan Gold 'Orchis' 3.0 B.S \3,500 5
Cym giganteum 2.0 ‚Rì \1,000 10
Den. anosmum coerulea 2.5 ‚Pì \5,000 2
Den. chameleon 2.5 B.S \3,000 2
Den. cumulatm vietmamense 3.0 B.S \3,000 1
Den. faciferum 3.0 B.S \6,000 2
Den. hallieri 2.5 ‚Pì \8,000 2
Den. igneoniveum 3.0 ‚Pì \10,000 1
Den. phlox 2.5 B.S \2,000 4
Den. tortile alba?? 2.5 ‚Qì \2,000 5
Den. violaceum 2.5 B.S \2,000 5
Den. williamsianum 2.5 ‚Qì \2,000 25
Enc. adenocaura 2.0 ‚Qì \1,500 15
Enc. randii 2.0 ‚Rì \1,000 10
Ency. bracteata 2.5 B.S \1,500 3
Epi. Raspberry Valley'Cupid' 2.0 ‚Pì \1,500 10
Epi. sp. (cinnabarinum Pink type) 3.0 B.S \1,500 4
Ida fimbriata 3.0 B.S \6,000 1
L. araori 2.0 ‚Pì \2,000 15
L. crispa 3.0 ‚Pì \3,000 1
L. fournieri 2.0 B.S \2,000 3
L. lundii coerulea(sib.) 2.0 ‚Pì \1,500 5
L. pumila 2.0 ‚Rì \1,000 2
L. purpurata 'Blue Bird' 2
L. tenebrossa alba('shonan'~self) 4.0 ‚Pì \3,000 4
Lc. Melody Fair 'Summer King'(MC) 4.0 B.S \3,000 2
Lc. Percepolis Splender 'September Moon' 4.0 B.S \3,000 5
Mediocarcar decolatum 2.5 B.S \1,000 5
Milt. moreliana 3.5 B.S \1,500 3
Onc. chrysomorpham 3.0 B.S \2,000 2
Paph. Atherton'San@Leandro'~Pacific ShamrockfUltra' 3.0 ‚Qì \2,500 4
Paph. charlesworthii@ifPink'~'Mayu') 2.5 B.S \3,000 4
Paph. delenatii vinicolor(sib.) 2.0 ‚Pì \2,000 3
Paph. Gerd Rolke(roths.'Red Shift'~emer.'Addle') 4.0 ‚Pì \8,000 3
Paph. lawrenceanum('Green Flight'~self) 3.0 ‚Qì \3,000 4
Paph. rothschildianum('Bion'~'Mont Millais') 3.0 ‚Sì \3,000 4
Paph. rothschildianum('Everest'~'World Survival' 3.0 ‚Sì \3,000 4
Paph. rothschildianum('Exotic Dancer'~'Giant Wings') 3.0 ‚Sì \3,000 4
Paph. rothschildianum('Miles'~'Tarantula') 3.0 ‚Sì \3,000 4
Paph. Valerie Tonkin'Pretty Pastel'~Crazy Jolly 'Misty' 3.0 ‚Qì \3,000 16
Pha. fasciata 2.5 B.S \2,000 6
Phal. cornu-cervi 2.5 B.S \2,000 3
Phal. lobbii 2.0 B.S \1,500 15
Phal. Purple Martin 'King Sir' 2.5 B.S \2,000 8
Porroglossum porrphyreum 2.5 B.S \3,000 1
Pths. nitchcockii 2.5 B.S \3,000 1
Pths. niveuglobula 2.5 B.S \3,000 1
Pths. scurrula 3.0 B.S \3,000 1
Sc. Love Castle 'Kurenai' BM/JOGA 3.0 B.S \1,500 6

ƒz[ƒ€rŽï–¡ƒƒjƒ…[r7ŒŽ10“ú“ü‰×•ª

@@@@@@@@@Copyright (C) 2010 negishi nursery Co.,Ltd All Rights Reserved